Product Model | Unit | CPCD80-2 | CPCD80-2J |
Rated Lifting Capacity | kg | 8000 | 8000 |
Deadweight | kg | 10800 | 10800 |
Fork: L x W x H | mm | 1600x180x80 | 1600x180x80 |
Minimum Turning Radius | mm | 4200 | 4200 |
Overall Dimensions (LxBxH) | mm | 5757x2066x2715 | 5757x2066x2715 |
Maximum Travel Speed | km/h | 26 | 26 |
Gradeability | % | 20 | 20 |
Load Center Distance | mm | 600 | 600 |
Tilt Angle of Mast(F/B) | ° | 6° /12° | 6° /12° |
Distance from the center line of the Front axle to the fork surface | mm | 747 | 747 |
Lifting Height | mm | 3000 | 3000 |
Free Lifting Height | mm | 160 | 160 |
Minimum Ground Clearance | mm | 180 | 180 |
Track (Front/rear) | mm | 1494/1600 | 1494/1600 |
Wheelbase | mm | 2700 | 2700 |
Tyre | Front | | 4X8.25-20-14PR | 4X8.25-20-14PR |
Rear | | 2X9.00-16-14PR | 2X9.00-16-14PR |
Engine | Model | | LR6108G6B | 6BG1 |
Rated Power/ Speed | kw/r • p • m | 81/2300 | 84.6/2200 |
Max. Torque/ Speed | N • m/r • p • m | 393/1600-1800 | 410.9/1400-1600 |
Fuel Consumption Rate | G/kw.h | 242 | 230 |
Xiamen YXC Machinery Equipment Co., Ltd is located in the beautiful coastal city -- Xiamen. Our company was founded in 1951, we have more than 60 years experience that combine construction machinery, mechanical equipment and forklift, forklift parts sales with scientific management as a whole . We highly specialized in the engineering machinery, equipment, logistics equipment , forklifts, Stackers , forklift maintenance and repair business. Our company operating forklifts and forklift parts including imported parts of Linde.TCM,OM, Mitsubishi, Komatsu , Toyota, Daewoo, Tailift name brand and so on.
Chinese forklifts and parts have XGMA,HELI,HANGCHA,LONGKING,JAC and so on .
We are a leading professional supplier of all kinds of forklift ,loader ,excavator, roller ,compactor and spare parts since 1993.
With integrity, high quality ,best service ,and customer satisfied Concept, I think you will not regret to have business with us. Welcome to have inquiry!! Thank you!!